Price Sheet for China Limestone Hydraulic Stone Rock Impact Crusher Impactor Impact Crushing Machine

Applications:
• Raw Water Supply
• Drinking water supply
• Industrial Applications
• Irrigation
• HVAC and Cooling Tower
• Marine and ship buildings
• Cold Water Circulation
• Pool Water
• Condense Systems
• Fire Fighting Systems

 

SPECIFICATIONS:

Speed: 2900rpm/ 1480rpm/1750rpm/3500rpm
Capacity: 68m3/h—18,000m3/h
Head: 7m—240m
Max Speed: 3500rpm (Diameter of impeller will be reduced )
Max Working Temperature: 105 ℃
Working Pressure: Generally it is 1.6Mpa, It can rise to 2.4Mpa
                                    if material is Nodular cast or Cast Steel .

 

Application Std: Flange std can be BS,DIN,ANSI,etc


Product Detail

Product Tags

We not only will try our greatest to supply outstanding services to every shopper, but also are ready to receive any suggestion offered by our buyers for Price Sheet for China Limestone Hydraulic Stone Rock Impact Crusher Impactor Impact Crushing Machine, Honest cooperation with you, altogether will develop happy tomorrow!
We not only will try our greatest to supply outstanding services to every shopper, but also are ready to receive any suggestion offered by our buyers for China Stone Crusher, Impact Crusher, Our team knows well the market demands in different countries, and is capable of supplying suitable quality goods at the best prices to different markets. Our company has already set up a expert, creative and responsible team to develop clients with the multi-win principle.

Remarks:

We have been OEM for many brands from Europe and our pumps has been used by famous brands from Middle east to apply for UL/FM Certificate.
We can make pumps with the bearing housing as your own design.

Sectional Drawing (horizontal design)

Sectional Drawing (vertical design)

20200110114847
Parameter

NO. CLIENT TYPE Q H QTY
(m3/h) (m)
1 ITT from USA BHS1400-1250 19800 45 5
2 Government Project from Shenzhen BHS1200-1000 13900 27 5
3 Government Project from Shangdong BHS900-1150BX 13680 57 8
4 Government Project from YunCheng BHS900-1150BX 10800 32 2
5 Coal Chemical industry from TongLiao BHS800-980BX 8000 50 3
6 Solar Power industry from NeiMenggu BHS800-980BX 8000 50 4
7 Hot Water Heating from Shangdong BHS800-900A 10440 15 2
8 Chemical industry from Hangzhou BHS600-710A 4100 49.5 4
9 Chemical industry from Jinan BHS600-710AI 3800 53 3
10 Coal Chemical industry from TongLiao BHS600-710AX 4000 50 3
11 Steel Industry from MaAnShan BHS600-620A 4752 38.8 4
12 Government Project from AnHui BHS600-560B 3996 20 4
13 Government Project from Myanmar BHS600-560A 4700 24 12
14 Government Project from Myanmar BHS500-790B 3500 62 18
15 Steel Industry from MaAnShan BHS500-790A 3400 72.6 4
16 Steel Industry from MaAnShan BHS500-710A 3600 59 2
17 Solar Power industry from NeiMenggu BHS500-710AX 3600 59 2
18 Chemical industry from Tongliao BHS500-640A 2853 38 7
19 Government Project from Changzhou BHS500-530A 3240 25 4
20 Steel Industry from HuZhou BHS400-540A 2395 72 4
21 Coal Chemical industry from TongLiao BHS400-620AX 2000 50 2
22 Steel Industry from Capital BHS350-510B 2088 50 3
23 Chemical industry from Tongliao BHS350-510B 1677 24 2
24 Government Project from Wuhan BHS350-430A 2700 43 2
25 Chemical industry from Tongliao BHS350-430B 2448 38 6
26 Steel Industry from MaAnShan BHS350-360B(I) 1335 26 1
27 Steel Industry from MaAnShan BHS350-360B(I) 1335 26 2
28 Fertilizer Industry from WuJin BHS300-435B(I) 1520 45 2
29 Chemical industry from Tongliao BHS300-435B 1512 38 1
30 Government Project from Shenyang BHS300-300A 1008 15.5 3
31 Fertilizer Industry from WuJin BHS250-370B(I) 968 32 2
32 Steel Industry from HanDang BHS200-420A 511 28.5 4
33 Steel Industry from MaAnShan BHS200-420A 648 47.5 2
34 Steel Industry from HeFei BHS200-420A 572 35.5 2
35 Steel Industry from HeFei BHS125-230A 230 10 4
36 Chemical industry from NanJing BHS100-250B 205 51 4
37 Steel Industry from BenXi BHS100-375A 166 44 3
38 Government Project from Shenyang BHS100-375A 155 38 2

  • Previous:
  • Next:

  • Related Products