BG series Vacuum assisted selfpriming Pumps – Beken
BG series Vacuum assisted selfpriming Pumps – Beken Detail:
Remarks: 
We have been OEM for many brands from Europe and USA
		Constructure
	
		How Dri-Prime ® Works
	
The secret to the reliability of Dri-Prime pumps is the automatic self-priming system.
Compressed air (1) travels through the 
 venturi (2) creating a vacuum by evacuating air from
 the pump body and suction hose (3), while the
 non-return valve ball (4) seals out air from the
 discharge, allowing fluid to enter the pump body (5)
 and begin pumping automatically.
		Diesel Dri-Prime CD Series
	
High Volume, Medium-Head, Large
Solids-Handling Capabilities
• Flow: 0 – 16,500 gpm
• Head: 95 – 280 ft
OPTIONS INCLUDE
• 316 or CD4MCu stainless steel pump-end construction for high and low pH applications
• Highway trailer or skid mount, both incorporating integral overnight running fuel tanks
• Sound attenuated enclosures
				
				
				
			Elevated Head, Solids Handling
| CD75MA5 | CD80M | CD80M | CD100M | CD103M | CD150M | CD200M | |
| Branch Size (in) | 2x2/3x3 | 3x3 | 3x3 | 4X4 | 4X4 | 6X6 | 8X8 | 
| Flow Range (gpm) | 0–300 | 0–350 | 0–350 | 100-750 | 300-1000 | 700-2,080 | 800-2,300 | 
| Max Total Dynamic Head (ft) | 105 | 135 | 95 | 125 | 175 | 160 | 160 | 
| HP@RPM | 17@3,000 | 20@3,000 | 18@2,200 | 30@2,200 | 46@2,200 | 74@2,200 | 74@2,200 | 
| Solids Handling (in) | 1 5 ⁄ 8 | 1 5 ⁄ 8 | 1 5 ⁄ 8 | 1 3⁄4 | 3 | 3 | 3 | 
| Impeller Diameter (in) | 6 3 ⁄ 4 | 6 9⁄16 | 7 1 ⁄ 2 | 9 1 ⁄ 16 | 10 1 ⁄ 16 | 11 | 11 | 
| Standard Mount | Trailer | Trailer | Trailer | Trailer | Trailer | Trailer | Trailer | 
| Height (in) | 70 | 70 | 70 | 70 | 77 | 77 | 77 | 
| Length (in) | 102 | 102 | 102 | 102 | 119 | 119 | 119 | 
| Width (in) | 54 | 54 | 54 | 54 | 66 | 66 | 66 | 
| Wet Weight (lb) | 1,770 | 1,770 | 1800 | 2100 | 2830 | 3630 | 3690 | 
| Performance Curve | A | B | C | D | E | F | G | 
		Diesel Dri-Prime HL Series
	
High-Head and Jetting Pumps with
Solids-Handling Capabilities
• Flow: 0 – 5,300 gpm
• Head: 320 – 630 ft
 
OPTIONS INCLUDE
• 316 or CD4Mcu stainless steel pump-end construction for high and low pH applications
• Highway trailer or skid mount, for overnight running with fuel tanks
• Sound attenuated enclosures
				
			Elevated Head, Solids Handling
| HL80M | HL100M | HL125M | HL150M | HL200M | |
| Branch Size (in) | 4x3 | 4x4 | 6x4 | 6x6 | 8x6 | 
| Flow Range (gpm) | 0-450 | 300-800 | 300-1000 | 500-1,450 | 800-2,300 | 
| Max Total Dynamic Head (ft) | 330 | 380 | 450 | 505 | 320 | 
| HP@RPM | 74@2400 | 99@2200 | 156@2,400 | 220@2400 | 225@2000 | 
| Solids Handling (in) | 1 | 1 3⁄ 8 | 1 3⁄ 8 | 1 3⁄ 8 | 1 1⁄ 2 | 
| Impeller Diameter (in) | 12 13⁄ 16 | 14 9⁄16 | 14 9⁄ 16 | 15 3 ⁄ 16 | 15 3⁄ 4 | 
| Standard Mount | Trailer | Trailer | Skid Base | Skid Base | Skid Base | 
| Height (in) | 77 | 93 | 84 | 87 | 84 | 
| Length (in) | 119 | 155 | 147 | 147 | 147 | 
| Width (in) | 66 | 76 | 53 | 55 | 55 | 
| Wet Weight (lb) | 3,380 | 5,070 | 6,410 | 7,450 | 7,620 | 
| Performance Curve | A | B | C | D | E | 
Extreme High-Head
| HL225M | HL250M | HL110M | HL130M | HL160M | HL260M | 
| 10x8 | 12x10 | 4x3 | 6x4 | 8x6 | 10x10 | 
| 1,500-3,600 | 2,500-5200 | 200-600 | 400-1,300 | 400-2,000 | 1,500-5,300 | 
| 380 | 405 | 615 | 630 | 620 | 480 | 
| 300@2000 | 475@2000 | 156@2200 | 300@2100 | 475@2000 | 700@1800 | 
| 1 1⁄2 | 2 1⁄2 | 3⁄ 4 | 7⁄ 8 | 1 3⁄ 8 | 2 | 
| 17 5⁄ 16 | 17 5⁄16 | 18 5⁄ 16 | 20 1 ⁄ 4 | 20 | 21 1 ⁄ 4 | 
| Skid Base | Skid Base | Skid Base | Skid Base | Skid Base | Skid Base | 
| 97 | 95 | 84 | 97 | 95 | 99 | 
| 152 | 162 | 147 | 153 | 162 | 168 | 
| 62 | 70 | 53 | 60 | 67 | 79 | 
| 10,560 | 14,030 | 6,740 | 10,490 | 14,040 | 17,550 | 
| F | G | H | I | J | K | 
Product detail pictures:



Related Product Guide:
BG series Vacuum assisted selfpriming Pumps – Beken, The product will supply to all over the world, such as: , , ,
 By  from  -
 By  from  - 
				  By  from  -
 By  from  - 
				  
            





