BMF series Horizontal Mixed Flow pumps
Remarks:
We have been OEM for many brands from Europe and our pumps has been used by famous brands BMF series is used widely for the irrigation.
Constructure
| No. | Part Name | Material | Qty/Unit |
| 001 | Casing | FC250 | 1 |
| 012 | Suction Cover | FC250 | 1 |
| 021 | Impeller | FC200 | 1 |
| 031 | Shaft | S35C-N | 1 |
| 039-1 | Impeller Key | S45C | 1 |
| 039-2 | Pulley Key | S45C | 1 |
| 043 | Impeller Nut | FC200 | 1 |
| 045 | Distance Ring | SS400 | 1 |
| 051 | Bearing Housing | FC200 | 1 |
| 053-1 | Bearing Cover | FC200 | 1 |
| 053-2 | Bearing Cover | FC200 | 1 |
| 056-1 | Ball Bearing | 1 | |
| 056-2 | Ball Bearing | 1 | |
| 070 | Air Vent | 1 Set | |
| 071 | Flushing Pipe | 1 Set |
| No. | Part Name | Material | Qty/Unit |
| 090 | Lantern Ring | BC6 | 1 |
| 091 | Gland | BC6 | 1 |
| 114 | Oil Seal | 2 | |
| 119 | Gland Packing | #6501L | 1 Set |
| 122 | Eye Bolt | S20C | 2 |
| 124 | Gland Bolt | BS BMD2 | 2 |
| 128 | Bearing Nut | SS400 | 1 |
| 135-1 | Impeller Washer | Brass | 1 |
| 135-2 | Bearing Washer | SS400 | 1 |
| 170 | Air Breather | 1 | |
| 171 | Oil Level Gauge | 1 | |
| 173 | Deflector | SS400/NR | 1 |
| 174 | Sheet Gasket | Valqua | 1 |
| MODEL | FLG. | PUMP DIMENSIONS | SHAFT DIMENSIONS | PUMP WEIGHT |
|||||||||||||||||
| A | R | B | C | I | E | F | G | J | M | N | X | Y | Z | S | QR | T | U | W | kg | ||
| 200SZ | 1 | 224 | 355 | 80 | 200 | 15 | 280 | 190 | 20 | 70 | 340 | 230 | - | 220 | 19 | 40 | 77 | 8 | 4.5 | 10 | 136 |
| 250SZ | 1 | 289 | 380 | 100 | 240 | 15 | 330 | 235 | 22 | 80 | 400 | 280 | - | 260 | 19 | 40 | 78 | 8 | 4.5 | 10 | 145 |
| 300SZ | 1 | 341 | 590 | 135 | 360 | 25 | 330 | 290 | 24 | 75 | 400 | 350 | - | 280 | 24 | 48 | 124 | 8 | 4.5 | 12 | 271 |
| 2 | 341 | 590 | 280 | 360 | 25 | 330 | 290 | 24 | 75 | 400 | 350 | 280 | 257 | 24 | 48 | 124 | 8 | 4.5 | 12 | 220 | |
| 350SZ | 1 | 391 | 680 | 155 | 350 | 20 | 430 | 350 | 26 | 105 | 520 | 420 | - | 330 | 24 | 55 | 153 | 8 | 4.5 | 12 | 325 |
| 2 | 391 | 680 | 330 | 420 | 20 | 410 | 350 | 26 | 90 | 490 | 420 | 330 | 307 | 24 | 55 | 153 | 8 | 4.5 | 12 | 310 | |
| 400SZ | 2 | 430 | 770 | 370 | 470 | 25 | 490 | 410 | 28 | 100 | 570 | 480 | 381 | 364 | 26 | 65 | 180 | 10 | 5 | 15 | 497 |
| 500SZ | 2 | 540 | 850 | 460 | 580 | 31 | 620 | 500 | 32 | 125 | 720 | 600 | 476 | 451 | 26 | 75 | 180 | 12 | 6 | 18 | 840 |
| FLANGE DIMENSIONS (JIS 10K) | ||||||
| Size | D | g | e | n-Φd | T | f |
| 200 (8”) | 330 | 265 | 290 | 12-Φ23 | 26 | 2 |
| 250 (10”) | 400 | 325 | 355 | 12-Φ25 | 30 | 2 |
| 300 (12”) | 445 | 370 | 400 | 16-Φ25 | 32 | 3 |
| 350 (14”) | 490 | 415 | 445 | 16-Φ25 | 34 | 3 |
| 400 (16”) | 560 | 475 | 510 | 16-Φ25 | 36 | 3 |
| 500 (20”) | 675 | 585 | 620 | 20-Φ27 | 40 | 3 |







