Factory wholesale Din 24256 End Suction Centrifugal Pumps - Triplex Mud Pumps BW series – BEKEN
Factory wholesale Din 24256 End Suction Centrifugal Pumps - Triplex Mud Pumps BW series – BEKEN Detail:
BW-100 ( Hydraulic power)
Technical parameters and specifications:
| Type | honizontal triplex reciprocating single acting piston pump |
| Stroke(mm) | 60 |
| Cylinder diameter (mm) | 55 |
| Flow ( Lmin) | 100 |
| Pressure(MPa) | 5 |
| Input speed ( r/min ) | 240 |
| Input power( KW) | 10 |
| Dimensions (mm) | 690x641x350 |
| Weight( kg) | 175 |
| Hydraulic motor model | 2K604-0044 |
| Hydraulic motor pressure( MPa) | 20 |
| Maximum motor flow ( Lmin ) | 43 |

BW-250 ( Hydraulic power)
Technical parameters and specifications:
| Type | honizontal triplex reciprocating single acting piston pump |
| Stroke(mm) | 70 |
| Cylinder diameter (mm) | 75 |
| Flow ( Lmin) | 250 158 100 69 |
| Pressure(MPa) | 2.5 4 6 9 |
| Input speed ( r/min ) | 727 |
| Input power( KW) | 14 |
| Dimensions (mm) | 815x804x806 |
| Weight( kg) | 378 |
| Hydraulic motor model | 2K604-0041 |
| Hydraulic motor pressure( MPa) | 17 |
| Maximum motor flow ( Lmin ) | 64 |

BW-320 ( Hydraulic power)
Technical parameters and specifications:
| Type | honizontal triplex reciprocating single acting piston pump |
| Stroke(mm) | 110 |
| Cylinder diameter (mm) | 80 |
| Flow ( Lmin) | 320 230 165 118 |
| Pressure(MPa) | 4 5 6 8 |
| Input speed ( r/min ) | 535 |
| Input power( KW) | 30 |
| Dimensions (mm) | 1265x941x1026 |
| Weight( kg) | 640 |
| Hydraulic motor model | 1-175 |
| Hydraulic motor pressure( MPa) | 20 |
| Maximum motor flow ( Lmin ) | 108 |

BW-600 ( Hydraulic power)
Technical parameters and specifications:
| Type | honizontal triplex reciprocating single acting piston pump |
| Stroke(mm) | 110 |
| Cylinder diameter (mm) | 100 |
| Flow ( Lmin) | 600 415 280 195 |
| Pressure(MPa) | 3.5 5 7.5 10 |
| Input speed ( r/min ) | 550 |
| Input power( KW) | 47 |
| Dimensions (mm) | 1218x976x1026 |
| Weight( kg) | 760 |
| Hydraulic motor model | 2-250 |
| Hydraulic motor pressure( MPa) | 20 |
| Maximum motor flow ( Lmin ) | 152 |

Product detail pictures:






Related Product Guide:
Factory wholesale Din 24256 End Suction Centrifugal Pumps - Triplex Mud Pumps BW series – BEKEN, The product will supply to all over the world, such as: , , ,





