Bottom price Portable Pumps - BE series API 610 OH2 Process Pumps – BEKEN
Bottom price Portable Pumps - BE series API 610 OH2 Process Pumps – BEKEN Detail:
		Constructure
	
				
| 101.00 | Pump casing | 211.00 | Shaft | 401.00 | Bearing sleeve | 603.00 | Oil separator | 808.00 | Bolt | 
| 102.00 | Pump cover | 215.00 | Front baffle plate | 401.01 | Bearing sleeve | 604.00 | Oil slinger | 809.00 | Key | 
| 103.00 | Casing wear ring | 216.00 | After baffle plate | 402.00 | Machine seal gland | 801.00 | Screw | 812.00 | The circlip | 
| 115.00 | Support | 301.00 | Bearing housing | 410.00 | Machine seal gland | 802.00 | Sealing gasket | 813.00 | Screw | 
| 201.00 | Impeller | 305.00 | Front bearing gland | 410.01 | Mechanical seal | 802.06 | Sealing gasket | 814.00 | Wire threaded sleeve | 
| 202.00 | Impeller nut | ’306.00 | After bearing gland | 415.00 | Mechanical seal | 803.00 | O-ring | 815.00 | Round nut | 
| 203.00 | Front wear ring of impeller | 308.00 | Bearing | 601.00 | Internal gland | 805.00 | Plug | 816.00 | Screw ring | 
| 203.01 | Back wear ring of impeller | 309.00 | Bearing | 601.00 | Constant level oiler | 806.00 | Nut | ||
| 204.00 | Cover wear ring | 316.00 | Discharge the residual liquid pipe | 602.00 | Oil window | 807.00 | Stud | 
		Structure evolution
	
				
		Performance Curve
	
		Rango de Rendimiento
	
				
				
Product detail pictures:


Related Product Guide:
Bottom price Portable Pumps - BE series API 610 OH2 Process Pumps – BEKEN, The product will supply to all over the world, such as: , , ,
 By  from  -
 By  from  - 
				  By  from  -
 By  from  - 
				  
            



