BBN series Medium Pressure Stage Casing Pumps – Beken
BBN series Medium Pressure Stage Casing Pumps – Beken Detail:


Operating Data
| 50HZ | 60HZ | |
| Pump sizes | 25mm to 150 mm | 1to 6 inches |
| Capacities | up to 700m³ | up to 3,080 Usgpm |
| Heads | up to 900, | Up 2,950 feet |
| Pressures | up to 100 bar | up to 1,450 psi |
| Tempreature | up to 180℃ | up to 350°F |
Sectional drawing
Multitec/ WK /WL /WKL
1、Sellos mecánicos o
empaquetadura
• Sin refrigeración hasta 140 ºC
• Sellos normalizados balanceados o no balanceados
2、Nueva Hidráulica
• Alta eficiencia
• Bajos costos operativos y de mantenimiento
3、Aros de desgaste renovables
• Posibilidad de aros de desgaste en distintas metalurgias
• Bajo costo de mantenimiento
4、Rodamientos
Diseño robusto

7、Impulsores de 1ra etapa
• Diseño especial parabajos NPSH requeridos
• Confiabilidad para trabajos bajo vacío
5、Camisas de protección
• Protección del eje contra abrasión
• Fácil y económico mantenimiento
6、Pistón de compensación axial (solo multitec)
• Reduce la carga axial sobre rodamientos
• Reduce la presión en la cámara sello /empaquetadura
• Garantiza larga vida de elementos rotantes, sellos y rodamientos bajo condiciones extremas
LONGITUDINAL SECTION (G) - GREASE LUbRICATION VERSION
LONGITUDINAL SECTION (GH)
VERTICAL VERSION (GV)
LONGITUDINAL SECTION (G) - GREASE LUbRICATION VERSION

LONGITUDINAL SECTION (GH)

VERTICAL VERSION (GV)

| Pos | Description Descrizione |
| 1130 | Suction casing Corpo aspirante |
| 1140 | Discharge casing Corpo premente |
| 1150 | Stage casing Corpo a mantello |
| 1410 | Diffuser diffusore palettato |
| 1413 | Diffuser,last stage diffusore ultimo stadio |
| 1510 | Casing wear ring Anello di usura |
| 1521 | Wear ring Anello di usura |
| 1660 | Delivery casing bush boccola premente |
| 2110 | Pump shaft Albero della pompa |
| 2200 | Impeller Girante |
| 2210 | Impeller suction stage Girante di aspirazione |
| 2410 | Interstage sleeve bussola interstadi |
| 2450.1 | Shaft sleeve Camicia d’albero |
| 2450.2 | Shaft sleeve Camicia d’albero |
| 2450.3 | Shaft sleeve Camicia d’albero |
| 2460.1 | Spacer sleeve bussola distanziatrice |
| 2460.2 | Spacer sleeve bussola distanziatrice |
| 2491 | locating bearing collar bussola |
| 2510 | Spacer ring Anello distanziatore |
| 2531 | Retaining ring Anello d’arresto |
| 3012 | Roller bearing Cuscinetto a rulli |
| 3016 | Ball bearing Cuscinetto a sfere |
| 3160 | Motor stool Lanterna motore |
| 3170 | Pump stool basamento |
| 3200 | Bearing housing supporto |
| 3261 | Bearing cover Coperchio supporto |
| 3263 | Bearing cover Coperchio supporto |
| 3266 | Bearing end cover Coperchio supporto |
| 3270 | Oil lubrication cover Coperchio lubrifcazione |
| 3311 | Bearing bush boccola |
| 3851 | Greaser Ingrassatore |
| 3854 | Oil filler plug Tappo per l’olio |
| 3855 | Constant level oiler Oliatore livello costante |
| 3856 | Oil level spia dell’olio |
| 4200 | Mechanical seal Tenuta meccanica |
| Pos | Description Descrizione |
| 4210 | Seal housing scatola tenuta |
| 4213 | Mechanical seal cover Coperchio della tenuta |
| 4260 | Spring molla |
| 4300.1 | Radial shaft seal Anello di tenuta |
| 4300.2 | Radial shaft seal Anello di tenuta |
| 4610.1 | O-ring O-ring |
| 4610.2 | O-ring O-ring |
| 4610.3 | O-ring O-ring |
| 4610.4 | O-ring O-ring |
| 4610.5 | O-ring O-ring |
| 4610.6 | O-ring O-ring |
| 4610.7 | O-ring O-ring |
| 4610.8 | O-ring O-ring |
| 4610.9 | O-ring O-ring |
| 4610.1 | O-ring O-ring |
| 6210 | Balance drum Tamburo di equilibrio |
| 6220 | Static ring Anello statico |
| 6230 | Rotating ring Anello rotante |
| 6262 | Balance piping Condotto di scarico |
| 6474._ | Cylindrical setting pin spina cilindrica |
| 6510.1 | Screw plug Tappo filettato |
| 6510.2 | Screw plug Tappo filettato |
| 6510.3 | Screw plug Tappo filettato |
| 6510.4 | Screw plug Tappo filettato |
| 6542.1 | lockwasher rosetta per ghiera |
| 6542.2 | lockwasher rosetta per ghiera |
| 6571 | Housing tie bolt Tirante del corpo |
| 6576._ | Screw Vite |
| 6577._ | Screw Vite |
| 6579._ | Screw Vite |
| 6580 | Nut dado |
| 6586.1 | locknut Ghiera a tacche |
| 6586.2 | locknut Ghiera a tacche |
| 6594 | Set screw Grano |
| 6700._ | Key Chiavetta |
| 6855 | Plain washer Rosetta piana |
Product detail pictures:



Related Product Guide:
BBN series Medium Pressure Stage Casing Pumps – Beken, The product will supply to all over the world, such as: , , ,




