BRY series ANSI Chemical Process Pumps

Applications:

• Chemical and Petrochemical Facilities
• Paper Mills and sugar factories
• Food and Pharmaceutical factories
• Leather Industry
• Plastics and synthetic fiber factories
• Rubber Industry
• Cooking and heating ovens
• Textile industry
• Laundries
• Heat Transfer facilities

 

SPECIFICATIONS:

Speed: 1500rpm–2900rpm/1750rpm–3500rpm
Size: DN20-DN125
Capacity:400m3/h (max)
Head: 85m (max)
Temperature of liquid: ≤350℃ (max), PH=0-14

 

Manufactured to meet ISO 2858(DIN 24256) standard

 

Remarks: We have been OEM for many brands from Europe and USA

 


Product Detail

Product Tags

Technical Data Sheet

BRY Flow rate           (m³/h) Head (m) Speed( r/min) Output (KW) Eff n NPSHr m
shaft power motor
26-20-100 4.5 15 2825 0.45 0.75 40 0.8
50-32-150 8 22 2840 1 1.5 42 1.1
50-32-160 10 25 2840 1.5 2.2 42 1.2
65-40-160 12.5 25 2880 2.5 3 45 1.2
50-50-170 12.5 32 2890 3.2 4 45 1.2
50-50-150 24 18 2890 3.2 4 46 1.2
65-40-190 18 40 2900 4.5 5.5 52 1.4
65-50-180 32 32 2900 4.5 5.5 52 1.7
65-50-170 40 25 2900 4.5 5.5 52 1.8
65-40-200 25 50 2900 6.7 7.5 53 1.6
80-50-180 40 40 2900 6.7 7.5 63 1.8
80-50-170 60 20 2900 6.7 7.5 63 2.8
100-65-190 60 38 2930 9.2 11 68 2.6
100-65-200 80 40 2930 12.5 15 70 3.1
100-65-220 58 50 2930 12.5 15 68 2.4
100-65-210 90 45 2930 15.7 18.5 70 3.4
100-65-235 58 60 2930 15.5 18.5 62 2.3
100-65-230 100 55 2940 19.5 22 70 3.6
 125-100-190 155 30 2940 17.6 22 72 5.6
100-65-240 100 70 2950 25.5 30 69.8 3.5
100-65-257 100 80 2950 32.5 37 67 3.5
 125-100-220 160 45 2950 25.5 37 75 3.5
 125-80-250 160 60 2970 35.5 45 74 5
 125-80-270 150 85 2970 46 55 73 4.7
 125-100-250 200 60 2970 42.8 55 76.8 6
   125-100-257 260 70 2970 64.3 75 77 7.4
   125-100-265 200 80 2970 59 75 74 5.8
   125-100-260 300 70 2970 75.3 90 78.2 8
   125-100-270 220 85 2970 68 90 76 6
   150-125-250 350 60 2970 75.2 90 76 9
   150-125-240 400 50 2970 72 90 76 10.5
     150-125-270Y 340 76 2970 89.5 110 78.6 8.5
     150-125-250Y 400 60 2970 88 110 74 9.8
     150-125-280Y 400 78 2970 106 132 80.6 9.8
     150-125-285Y 370 85 2970 106 132 80 9.5

Constructure

Part List
1 Volute casing 65 Impeller nut 270 Grease hole
12 Back cover 72 Intermediate bush 300 Casing stud
20 Impeller 200 Ball bearing 320 Hex-bolt
30 Bearing Housing 210 Impeller key 340 Bolt
34 Bearing Housing Cover 211 Coupling key 360 Casing nut
39 Pedestal 230 Housing segment 400 O-ring (Mechanical seal)
52 Mechanical seal ring 231 Shaft segment 401 O-ring (Shaft)
53 Soft seal ring 240 Soft sealing 410 Casing gasket
59 Mechanical seal housing 250 Mechanical sealing 411 Rolling bearing gasket
60 Shaft 261 Oil plug

  • Previous:
  • Next:

  • Related Products